Cumberland Diversified Metals
216-595-9222
  • Contact Us

40 Years of Trusted Specialty Metals Distribution.

  • Stainless Steel
    • 200 Series Stainless Steel
    • 300 Series Stainless Steel
    • 400 Series Stainless Steel
    • Duplex Stainless Steel
  • Aluminum
    • 1100 Aluminum
    • 2024 Aluminum
    • 3003 Aluminum
    • 3105 Aluminum
    • 5052 Aluminum
    • 5083 and 5086 Aluminum
    • 5454 Aluminum
    • 6061 Aluminum
    • 7050 Aluminum
    • 7075 Aluminum
  • Specials
  • Metal processing services
    • Cut to Length / Leveling
    • Slitting
    • Shearing
    • Polishing
  • Sell / Buy
  • About Us
  • Contact Us

Large Inventories of Stainless Steel & Aluminum

Large Inventories of Stainless Steel & Aluminum

Home » Stainless Steel Surcharge | Cumberland Diversified Metals

Surcharge

Stainless Steel Surcharge

Year 2026

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201/201LN 4.0% NI 0.5653 0.6230 0.6544 0.6454 0.6478 0.6891 0.6983 0.6631 0.6680
301 6.0% NI
0.6754 0.7623 0.7903 0.7803 0.7822 0.8386 0.8423 0.7883 0.7968
304/304L 0.7971 0.9113 0.9432 0.9317 0.9342 1.0072 1.0056 0.9328 0.9449
309S 1.0683 1.2365 1.2753 1.2607 1.2645 1.3701 1.3612 1.2509 1.2702
310S 1.4869 1.7507 1.8022 1.7819 1.7880 1.9515 1.9237 1.7471 1.7791
316/316L 1.3147 1.4915 1.6082 1.6139 1.6182 1.7597 1.7957 1.7156 1.7753
317L 1.6371 1.8499 2.0095 2.0238 2.0277 2.2059 2.2634 2.1781 2.2595
321 0.8371 0.9650 0.9990 0.9864 0.9892 1.0705 1.0646 0.9824 0.9963
409 0.2616 0.2677 0.2859 0.2804 0.2803 0.281 0.3020 0.3044 0.3021
430 0.3378 0.3435 0.3609 0.3560 0.3559 0.3632 0.3844 0.3868 0.3845
2205 1.3194 1.4375 1.5839 1.6046 1.6063 1.7272 1.8121 1.7921 1.8610

*North American Stainless Surcharge

Stainless Steel Surcharge

Year 2025

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201/201LN 4.0% NI 0.6692 0.6657 0.6813 0.6903 0.6732 0.6704 0.6867 0.6863 0.6874 0.6831 0.6775 0.6687
304/304L 0.8013 0.7944 0.8097 0.8241 0.8012 0.7993 0.8132 0.8111 0.8128 0.8099 0.8048 0.7936
309S 1.0899 1.0756 1.0886 1.1102 1.0765 1.0771 1.0903 1.0847 1.0877 1.0894 1.0859 1.0698
310S 1.5463 1.5195 1.5296 1.5702 1.5165 1.5211 1.5255 1.5139 1.5192 1.5259 1.5246 1.5000
316/316L 1.3385 1.3176 1.3214 1.3383 1.3005 1.2966 1.3506 1.3624 1.4005 1.4364 1.4193 1.3706
317L 1.6685 1.6391 1.6361 1.6513 1.6052 1.6014 1.6796 1.6979 1.7543 1.8120 1.7894 1.7216
321 0.8492 0.8409 0.8561 0.8749 0.8489 0.8473 0.8577 0.8548 0.8568 0.8537 0.8488 0.8363
409 0.2304 0.2384 0.2580 0.2571 0.2524 0.2408 0.2606 0.2642 0.2621 0.2575 0.2493 0.2478
430 0.2972 0.3045 0.3229 0.3147 0.3107 0.2998 0.3289 0.3325 0.3304 0.3296 0.3219 0.3204
2205 1.3018 1.2844 1.2832 1.2714 1.2452 1.2381 1.3362 1.3605 1.4146 1.4717 1.4472 1.3879

*North American Stainless Surcharge

Stainless Steel Surcharge

Year 2024

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201/201LN 4.0% NI 0.7519 0.7166 0.7096 0.7376 0.7541 0.8062 0.7840 0.7240 0.6960 0.7051 0.7430 0.7007
304/304L 0.8924 0.8539 0.8458 0.8898 0.9071 0.9766 0.9499 0.8698 0.8325 0.8440 0.8923 0.8359
309S 1.1961 1.1497 1.1395 1.2172 1.2384 1.3427 1.3079 1.1878 1.1317 1.1486 1.2170 1.1325
310S 1.6782 1.6218 1.6075 1.7435 1.7673 1.9329 1.8827 1.6920 1.6031 1.6284 1.7330 1.5987
316/316L 1.3388 1.3596 1.3423 1.4172 1.4210 1.5452 1.5568 1.4502 1.3698 1.3862 1.4519 1.3848
317L 1.6248 1.6721 1.6500 1.7455 1.7457 1.9012 1.9319 1.8075 1.7034 1.7230 1.7993 1.7237
321 0.9433 0.9048 0.8960 0.9467 0.9631 1.0415 1.0131 0.9231 0.8811 0.8937 0.9472 0.8838
409 0.2912 0.2682 0.2643 0.2398 0.2499 0.2500 0.2405 0.2405 0.2405 0.2417 0.2495 0.2495
430 0.3602 0.3320 0.3283 0.3063 0.3216 0.3216 0.3126 0.3126 0.3126 0.3145 0.3218 0.3218
2205 1.2368 1.2874 1.2696 1.3088 1.3127 1.4078 1.4550 1.4001 1.3285 1.3405 1.3809 1.3542

*North American Stainless Surcharge

Stainless Steel Surcharge

Year 2023

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201/201LN 4.0% NI 1.0769 1.1145 1.0996 1.0027 1.0303 1.0218 0.9393 0.8712 0.8770 0.8397 0.7896 0.7688
304/304L 1.3391 1.3867 1.3638 1.2266 1.2495 1.2386 1.1369 1.0583 1.0661 1.0219 0.9539 0.9229
309S 1.8897 1.9555 1.9159 1.6963 1.7157 1.7002 1.5614 1.4559 1.4676 1.4110 1.3079 1.2555
310S 2.8052 2.9046 2.8358 2.4727 2.4744 2.4506 2.2450 2.1034 2.1219 2.0426 1.8765 1.7870
316/316L 2.0330 2.2928 2.3824 2.1533 1.8981 1.8436 1.7425 1.6681 1.7254 1.6809 1.5389 1.3903
317L 2.4723 2.8393 2.9825 2.6968 2.3091 2.2322 2.1286 2.0469 2.1295 2.0843 1.9018 1.6915
321 1.4544 1.5040 1.4771 1.3200 1.3366 1.3245 1.2157 1.1353 1.1465 1.0996 1.0194 0.9803
409 0.2471 0.2552 .2660 0.2934 0.3246 0.3231 0.2979 0.2715 0.2735 0.2547 0.2547 0.2639
430 0.3147 0.3240 .03341 0.3598 0.4058 0.4043 0.3783 0.3380 0.3380 0.3197 .3236 .3346
2205 1.6569 1.9897 2.1611 2.0155 1.6634 1.5947 1.5580 1.4951 1.5709 1.5492 1.4305 1.2562

*North American Stainless Surcharge

Year 2022

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201/201LN 4.0% NI 0.9894 1.0086 1.0855 1.2812 1.5724 1.4359 1.3391 1.0426 1.0205 1.0175 0.9070 0.9525
304/304L 1.1735 1.2060 1.3067 1.5480 1.9031 1.7280 1.6043 1.2509 1.2266 1.2250 1.1117 1.1767
309S 1.5690 1.6295 1.7789 2.1067 2.5976 2.3473 2.1710 1.6981 1.6712 1.6731 1.5473 1.6516
310S 2.2011 2.3098 2.5443 3.0284 3.7416 3.3571 3.0870 2.4186 2.3856 2.3931 2.2601 2.4330
316/316L 1.6809 1.7341 1.8613 2.1484 2.5595 2.3401 2.1548 1.7423 1.6669 1.6979 1.6500 1.7459
317L 2.0138 2.0818 2.2283 2.5445 3.0086 2.7600 2.5391 2.0756 1.9757 2.0242 1.9987 2.1151
321 1.2456 1.2846 1.3964 1.6652 2.0628 1.8683 1.7310 1.3520 1.3174 1.3149 1.1990 1.2727
409 0.3933 0.3698 0.3726 0.4440 0.5434 0.5188 0.5005 0.3820 0.3554 0.3455 0.2503 0.2360
430 0.4741 0.4522 0.4565 0.5201 0.6275 0.6047 0.5876 0.4516 0.4342 0.4262 0.3173 0.3042
2205 1.4974 1.5191 1.5825 1.7411 2.0133 1.8984 1.7711 1.4745 1.3819 1.4255 1.3831 1.4322

*North American Stainless Surcharge

Year 2021

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 4.0 Ni
0.5538 0.6142 0.6408 0.6435 0.6985 0.7222 0.7515 0.7941 0.8341 0.8359 0.8725 0.9799
301/301L 0.6588 0.7286 0.7532 0.7453 0.7879 0.8234 0.8532 0.8977 0.9312 0.9237 0.9525 1.0667
304/304L 0.8058 0.8842 0.9170 0.8974 0.9389 0.9862 1.0180 1.0699 1.1129 1.1092 1.1379 1.2609
309/309S/309H 1.0996 1.1956 1.2447 1.2016 1.2407 1.3115 1.3475 1.4139 1.4760 1.4803 1.5091 1.6492
310/310S 1.5721 1.6987 1.7765 1.6938 1.7057 1.8179 1.8625 1.9547 2.0500 2.0673 2.0816 2.2523
316/316L 1.0648 1.1697 1.2459 1.2345 1.2298 1.3043 1.4502 1.5713 1.6204 1.6454 1.6417 1.7758
317/317L 1.2194 1.3374 1.4354 1.4271 1.4133 1.5014 1.7036 1.8590 1.9111 1.9512 1.9397 2.0792
321/321H 0.8622 0.9486 0.9868 0.9607 0.9921 1.0451 1.0785 1.1324 1.1812 1.1793 1.2028 1.3302
409 0.2240 0.2704 0.2716 0.2978 0.3472 0.3471 0.3705 0.3918 0.3977 0.3784 0.4098 0.4981
430 0.2682 0.3115 0.3115 0.3372 0.4111 0.4111 0.4330 0.4553 0.4603 0.4420 0.4881 0.5760
2205 0.8833 0.9757 1.0520 1.0744 1.1092 1.1634 1.3576 1.4921 1.5199 1.5531 1.5701 1.6843

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2020

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 4.0 Ni
0.4210 0.4330 0.4067 0.4219 0.3967 0.4250 0.4349 0.4256 0.4404 0.4760 0.4704 0.4955
301/301L 0.5048 0.5195 0.4813 0.4867 0.4489 0.4852 0.5022 0.5018 0.5268 0.5727 0.5629 0.5947
304/304L 0.6214 0.6370 0.5875 0.5879 0.5416 0.5846 0.6072 0.6120 0.6481 0.7052 0.6922 0.7333
309/309S/309H 0.8544 0.8719 0.7996 0.7907 0.7269 0.7838 0.8177 0.8326 0.8906 0.9705 0.9510 1.0107
310/310S 1.2256 1.2472 1.1346 1.1015 1.0068 1.0884 1.1421 1.1741 1.2700 1.3904 1.3595 1.4518
316/316L 0.8537 0.8781 0.8429 0.8017 0.7222 0.7874 0.8030 0.7902 0.8363 0.9251 0.9156 0.9791
317/317L 0.9920 1.0204 0.9924 0.9347 0.8391 0.9149 0.9270 0.9058 0.9573 1.0616 1.0538 1.1283
321/321H 0.6647 0.6811 0.6257 0.6209 0.5700 0.6168 0.6422 0.6492 0.6906 0.7537 0.7391 0.7849
409 0.1606 0.1722 0.1684 0.1890 0.1774 0.1929 0.1929 0.1774 0.1696 0.1813 0.1813 0.1852
430 0.1993 0.2103 0.2066 0.2353 0.2243 0.2389 0.2389 0.2243 0.2170 0.2280 0.2280 0.2316
2205 0.7317 0.7558 0.7612 0.7324 0.6637 0.7179 0.7135 0.6785 0.6995 0.7700 0.7718 0.8197

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2019

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 4.0 Ni
0.4426 0.4369 0.4569 0.4963 0.4899 0.4575 0.4104 0.4279 0.4809 0.5138 0.5019 0.4718
301/301L 0.4856 0.4812 0.5141 0.5619 0.5531 0.5102 0.4602 0.4885 0.5646 0.6219 0.6135 0.5745
304/304L 0.5697 0.5678 0.6142 0.6721 0.6630 0.6110 0.5554 0.5945 0.6933 0.7759 0.7699 0.7153
309/309S/309H 0.7378 0.7410 0.8146 0.8927 0.8829 0.8125 0.7462 0.8067 0.9510 1.0839 1.0829 0.9970
310/310S 0.9920 1.0030 1.1236 1.2328 1.2214 1.1184 1.0416 1.1396 1.3639 1.5853 1.5918 1.4518
316/316L 0.8389 0.8228 0.8784 0.9686 0.9537 0.8932 0.8389 0.8798 1.0040 1.1117 1.0960 0.9745
317/317L 0.9976 0.9748 1.0354 1.1440 1.1268 1.0626 1.0032 1.0453 1.1818 1.3022 1.2821 1.1269
321/321H 0.5953 0.5945 0.6475 0.7087 0.6992 0.6423 0.5878 0.6321 0.7424 0.8377 0.8327 0.7704
409 0.2392 0.2275 0.2197 0.2379 0.2301 0.2146 0.1798 0.1759 0.1836 0.1655 0.1500 0.1577
430 0.2816 0.2707 0.2633 0.2861 0.2787 0.2641 0.2199 0.2163 0.2236 0.2050 0.1904 0.1977
2205 0.8389 0.8105 0.8331 0.9209 0.9060 0.8699 0.8091 0.8206 0.8909 0.9384 0.9128 0.8005

About CDM

For over 40 years CDM has distributed specialty metals with particular product strength in prime and secondary stainless steel, prime and secondary aluminum, titanium and nickel. We buy and sell materials throughout the USA and Canada.

Market News

  • AA Applauds Trump’s Critical Minerals Memo

 

  • PMI Reaches Four-Year High in July

 

  • Service Center Shipments Spike in June

 

Current Prices

  • Home
  • About Us
  • Contact Us
  • Stainless Steel
  • Aluminum
  • Specials
  • Metal Processing Services
  • Sell / Buy

Cumberland Diversified Metals
4925 Pointe Parkway
Cleveland, OH 44128

Copyright © 2026 Cumberland Diversified Metals. All Rights Reserved.

  • Stainless Steel
    ▼
    • 200 Series Stainless Steel
    • 300 Series Stainless Steel
    • 400 Series Stainless Steel
    • Duplex Stainless Steel
  • Aluminum
    ▼
    • 1100 Aluminum
    • 2024 Aluminum
    • 3003 Aluminum
    • 3105 Aluminum
    • 5052 Aluminum
    • 5083 and 5086 Aluminum
    • 5454 Aluminum
    • 6061 Aluminum
    • 7050 Aluminum
    • 7075 Aluminum
  • Specials
  • Metal processing services
    ▼
    • Cut to Length / Leveling
    • Slitting
    • Shearing
    • Polishing
  • Sell / Buy
  • About Us
  • Contact Us