Cumberland Diversified Metals
216-595-9222
  • Contact Us

35 Years of Trusted Specialty Metals Distribution.

  • Stainless Steel
    • 200 Series Stainless Steel
    • 300 Series Stainless Steel
    • 400 Series Stainless Steel
    • Duplex Stainless Steel
  • Aluminum
    • 1100 Aluminum
    • 2024 Aluminum
    • 3003 Aluminum
    • 3105 Aluminum
    • 5052 Aluminum
    • 5083 and 5086 Aluminum
    • 5454 Aluminum
    • 6061 Aluminum
    • 7050 Aluminum
    • 7075 Aluminum
  • Specials
  • Metal processing services
    • Cut to Length / Leveling
    • Slitting
    • Shearing
    • Polishing
  • Sell / Buy
  • About Us
  • Contact Us

Large Inventories of Stainless Steel & Aluminum

Home » Alluminum Mechanical Properties | Cumberland Diversified Metals

Mechanical Properties

Aluminum Mechanical Properties

per The Aluminum Association, Inc.

Alloy & Temper Thickness Tensile Strengths – ksi
ULTIMATE YIELD Elongation % min in 2in or 4D
Min Max Min Max
1100-H14 .009-.012 16.0 21.0 14.0 1
.013-.019 16.0 21.0 14.0 2
.020-.031 16.0 21.0 14.0 3
.032-.050 16.0 21.0 14.0 4
.051-.113 16.0 21.0 14.0 5
.114-.499 16.0 21.0 14.0 6
.500-1.00 16.0 21.0 14.0 10
3003-H14 .009-.012 20.0 26.0 17.0 1
.013-.019 20.0 26.0 17.0 2
.020-.031 20.0 26.0 17.0 3
.032-.050 20.0 26.0 17.0 4
.051-.113 20.0 26.0 17.0 5
.114-.161 20.0 26.0 17.0 6
.162-.249 20.0 26.0 17.0 7
.250-.499 20.0 26.0 17.0 8
.500-1.00 20.0 26.0 17.0 10
3105-H14 .013-.019 22.0 29.0 18.0 1
.020-.031 22.0 29.0 18.0 1
.032-.050 22.0 29.0 18.0 2
.051-.080 22.0 29.0 18.0 2
5052-H32 .017-.019 31.0 38.0 23.0 4
.020-.050 31.0 38.0 23.0 5
.051-.113 31.0 38.0 23.0 7
.114-.249 31.0 38.0 23.0 9
.250-.499 31.0 38.0 23.0 11
.500-2.00 31.0 38.0 23.0 12
5052-H34 .009-.019 34.0 41.0 26.0 3
.020-.050 34.0 41.0 26.0 4
.051-.113 34.0 41.0 26.0 6
.114-.249 34.0 41.0 26.0 7
.250-1.00 34.0 41.0 26.0 10
5052-H36 .006-.007 37.0 44.0 29.0 2
.008-.031 37.0 44.0 29.0 3
.032-.162 37.0 44.0 29.0 4
5052-H38 .006-.007 39.0 32.0 2
.008-.031 39.0 32.0 3
.032-.128 39.0 32.0 4
5083-H116 .063-.499 44.0 31.0 10
.500-1.25 44.0 31.0 12
1.251-1.500 44.0 31.0 12
1.501-3.00 41.0 29.0 12
5086-H32 .020-.050 40.0 47.0 28.0 6
.051-.249 40.0 47.0 28.0 8
.250-2.00 40.0 47.0 28.0 12
5086-H116 .063-.249 40.0 28.0 8
.250-.499 40.0 28.0 10
.500-1.25 40.0 28.0 10
1.251-2.00 40.0 28.0 10
5454-O .020-.031 31.0 41.0 12.0 12
.032-.050 31.0 41.0 12.0 14
.051-.113 31.0 41.0 12.0 16
.114-3.00 31.0 41.0 12.0 18
5454-H32 .020-.050 36.0 44.0 26.0 5
.051-.249 36.0 44.0 26.0 8
.250-2.00 36.0 44.0 26.0 12
5454-H34 .020-.050 39.0 47.0 29.0 4
.051-.161 39.0 47.0 29.0 6
.162-.249 39.0 47.0 29.0 7
.250-1.00 39.0 47.0 29.0 10
6061-T6 .006-.007 42.0 35.0 4
.008-.009 42.0 35.0 6
.010-.020 42.0 35.0 8
.021-.249 42.0 35.0 10
6061-T651 .250-.499 42.0 35.0 10
.500-1.00 42.0 35.0 9
1.001-2.00 42.0 35.0 8
2.001-4.00 42.0 35.0 6
4.001-6.00 42.0 35.0 6

To our valued customers:

The data provided on our website has been vetted to the best of our availabilities. This site should not be used to determine if a specific material is right for your processes, equipment or end use. Please consult your in house engineers, plant supervisors, etc prior to a final decision being made.





Get your specialty metals now

We’re here to help you find metals quickly at a competitive price, or give you the best value for your surplus metals. Reach out to us today to experience our world-class customer service for yourself.

Contact Us Give Us A Call

Aluminum distributor

  • 1100 Aluminum
  • 2024 Aluminum
  • 3003 Aluminum
  • 3105 Aluminum
  • 5052 Aluminum
  • 5083 and 5086 Aluminum
  • 5454 Aluminum
  • 6061 Aluminum
  • 7050 Aluminum
  • 7075 Aluminum
  • Grades
  • Tempers
  • Mechanical Properties
  • Minimum Bend Radii
  • Chemical Composition
  • Aluminum Pricing

Sell / Buy Materials

Start Here!

About CDM

CDM is a distributor of specialty metals with particular product strength in prime and secondary stainless steel, prime and secondary aluminum, titanium and nickel. We buy and sell materials throughout the USA and Canada.

Market News

  • Private Equity Group Acquires Cumberland Metals
  • Top 50 Service Centers
  • Coping With Recession

Current Prices

  • Home
  • About Us
  • Contact Us
  • Stainless Steel
  • Aluminum
  • Specials
  • Metal Processing Services
  • Sell / Buy

Cumberland Diversified Metals
4925 Pointe Parkway
Cleveland, OH 44128

Copyright © 2025 Cumberland Diversified Metals. All Rights Reserved.

  • Stainless Steel
    ▼
    • 200 Series Stainless Steel
    • 300 Series Stainless Steel
    • 400 Series Stainless Steel
    • Duplex Stainless Steel
  • Aluminum
    ▼
    • 1100 Aluminum
    • 2024 Aluminum
    • 3003 Aluminum
    • 3105 Aluminum
    • 5052 Aluminum
    • 5083 and 5086 Aluminum
    • 5454 Aluminum
    • 6061 Aluminum
    • 7050 Aluminum
    • 7075 Aluminum
  • Specials
  • Metal processing services
    ▼
    • Cut to Length / Leveling
    • Slitting
    • Shearing
    • Polishing
  • Sell / Buy
  • About Us
  • Contact Us