Cumberland Diversified Metals
216-595-9222
  • Home
  • About Us
  • Contact Us

35 Years of Trusted Specialty Metals Distribution.

  • Stainless Steel
    • Grades
    • Surcharge
    • Chemical Composition & Physical Properties
    • Gauge Chart
    • Nickel Pricing
  • Aluminum
    • Grades
    • Tempers
    • Mechanical Properties
    • Minimum Bend Radii
    • Chemical Composition
    • Aluminum Pricing
  • Specials
  • Metal Processing
    • Cut to Length / Leveling
    • Slitting
    • Shearing
    • Polishing
  • Sell / Buy
  • Learn More

Large Inventories of Stainless Steel & Aluminum

Large Inventories of Stainless Steel & Aluminum

Home » Stainless Steel Surcharge | Cumberland Diversified Metals

Surcharge

Stainless Steel Surcharge

Year 2023

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201/201LN 4.0% NI
0.8393 .08653 .08588 0.8016
301 6.0% NI
1.0769 1.1145 1.0996 1.0027
304/304L 1.3391 1.3867 1.3638 1.2266
309S 1.8897 1.9555 1.9159 1.6963
310S 2.8052 2.9046 2.8358 2.4727
316/316L 2.0330 2.2928 2.3824 2.1533
317L 2.4723 2.8393 2.9825 2.6968
321 1.4544 1.5040 1.4771 1.3200
409 0.2471 0.2552 .2660 0.2934
430 0.3147 0.3240 .03341 0.3598
2205 1.6569 1.9897 2.1611 2.0155

*North American Stainless Surcharge

Year 2022

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201/201LN 4.0% NI
0.8669 0.8737 0.9266 1.0807 1.3140 1.2171 1.1471 0.9039 0.8833 0.8715 0.7347 0.7574
301 6.0% NI
0.9894 1.0086 1.0855 1.2812 1.5724 1.4359 1.3391 1.0426 1.0205 1.0175 0.9070 0.9525
304/304L 1.1735 1.2060 1.3067 1.5480 1.9031 1.7280 1.6043 1.2509 1.2266 1.2250 1.1117 1.1767
309S 1.5690 1.6295 1.7789 2.1067 2.5976 2.3473 2.1710 1.6981 1.6712 1.6731 1.5473 1.6516
310S 2.2011 2.3098 2.5443 3.0284 3.7416 3.3571 3.0870 2.4186 2.3856 2.3931 2.2601 2.4330
316/316L 1.6809 1.7341 1.8613 2.1484 2.5595 2.3401 2.1548 1.7423 1.6669 1.6979 1.6500 1.7459
317L 2.0138 2.0818 2.2283 2.5445 3.0086 2.7600 2.5391 2.0756 1.9757 2.0242 1.9987 2.1151
321 1.2456 1.2846 1.3964 1.6652 2.0628 1.8683 1.7310 1.3520 1.3174 1.3149 1.1990 1.2727
409 0.3933 0.3698 0.3726 0.4440 0.5434 0.5188 0.5005 0.3820 0.3554 0.3455 0.2503 0.2360
430 0.4741 0.4522 0.4565 0.5201 0.6275 0.6047 0.5876 0.4516 0.4342 0.4262 0.3173 0.3042
2205 1.4974 1.5191 1.5825 1.7411 2.0133 1.8984 1.7711 1.4745 1.3819 1.4255 1.3831 1.4322

*North American Stainless Surcharge

Year 2021

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 4.0 Ni
0.5538 0.6142 0.6408 0.6435 0.6985 0.7222 0.7515 0.7941 0.8341 0.8359 0.8725 0.9799
301/301L 0.6588 0.7286 0.7532 0.7453 0.7879 0.8234 0.8532 0.8977 0.9312 0.9237 0.9525 1.0667
304/304L 0.8058 0.8842 0.9170 0.8974 0.9389 0.9862 1.0180 1.0699 1.1129 1.1092 1.1379 1.2609
309/309S/309H 1.0996 1.1956 1.2447 1.2016 1.2407 1.3115 1.3475 1.4139 1.4760 1.4803 1.5091 1.6492
310/310S 1.5721 1.6987 1.7765 1.6938 1.7057 1.8179 1.8625 1.9547 2.0500 2.0673 2.0816 2.2523
316/316L 1.0648 1.1697 1.2459 1.2345 1.2298 1.3043 1.4502 1.5713 1.6204 1.6454 1.6417 1.7758
317/317L 1.2194 1.3374 1.4354 1.4271 1.4133 1.5014 1.7036 1.8590 1.9111 1.9512 1.9397 2.0792
321/321H 0.8622 0.9486 0.9868 0.9607 0.9921 1.0451 1.0785 1.1324 1.1812 1.1793 1.2028 1.3302
409 0.2240 0.2704 0.2716 0.2978 0.3472 0.3471 0.3705 0.3918 0.3977 0.3784 0.4098 0.4981
430 0.2682 0.3115 0.3115 0.3372 0.4111 0.4111 0.4330 0.4553 0.4603 0.4420 0.4881 0.5760
2205 0.8833 0.9757 1.0520 1.0744 1.1092 1.1634 1.3576 1.4921 1.5199 1.5531 1.5701 1.6843

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2020

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 4.0 Ni
0.4210 0.4330 0.4067 0.4219 0.3967 0.4250 0.4349 0.4256 0.4404 0.4760 0.4704 0.4955
301/301L 0.5048 0.5195 0.4813 0.4867 0.4489 0.4852 0.5022 0.5018 0.5268 0.5727 0.5629 0.5947
304/304L 0.6214 0.6370 0.5875 0.5879 0.5416 0.5846 0.6072 0.6120 0.6481 0.7052 0.6922 0.7333
309/309S/309H 0.8544 0.8719 0.7996 0.7907 0.7269 0.7838 0.8177 0.8326 0.8906 0.9705 0.9510 1.0107
310/310S 1.2256 1.2472 1.1346 1.1015 1.0068 1.0884 1.1421 1.1741 1.2700 1.3904 1.3595 1.4518
316/316L 0.8537 0.8781 0.8429 0.8017 0.7222 0.7874 0.8030 0.7902 0.8363 0.9251 0.9156 0.9791
317/317L 0.9920 1.0204 0.9924 0.9347 0.8391 0.9149 0.9270 0.9058 0.9573 1.0616 1.0538 1.1283
321/321H 0.6647 0.6811 0.6257 0.6209 0.5700 0.6168 0.6422 0.6492 0.6906 0.7537 0.7391 0.7849
409 0.1606 0.1722 0.1684 0.1890 0.1774 0.1929 0.1929 0.1774 0.1696 0.1813 0.1813 0.1852
430 0.1993 0.2103 0.2066 0.2353 0.2243 0.2389 0.2389 0.2243 0.2170 0.2280 0.2280 0.2316
2205 0.7317 0.7558 0.7612 0.7324 0.6637 0.7179 0.7135 0.6785 0.6995 0.7700 0.7718 0.8197

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2019

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 4.0 Ni
0.4426 0.4369 0.4569 0.4963 0.4899 0.4575 0.4104 0.4279 0.4809 0.5138 0.5019 0.4718
301/301L 0.4856 0.4812 0.5141 0.5619 0.5531 0.5102 0.4602 0.4885 0.5646 0.6219 0.6135 0.5745
304/304L 0.5697 0.5678 0.6142 0.6721 0.6630 0.6110 0.5554 0.5945 0.6933 0.7759 0.7699 0.7153
309/309S/309H 0.7378 0.7410 0.8146 0.8927 0.8829 0.8125 0.7462 0.8067 0.9510 1.0839 1.0829 0.9970
310/310S 0.9920 1.0030 1.1236 1.2328 1.2214 1.1184 1.0416 1.1396 1.3639 1.5853 1.5918 1.4518
316/316L 0.8389 0.8228 0.8784 0.9686 0.9537 0.8932 0.8389 0.8798 1.0040 1.1117 1.0960 0.9745
317/317L 0.9976 0.9748 1.0354 1.1440 1.1268 1.0626 1.0032 1.0453 1.1818 1.3022 1.2821 1.1269
321/321H 0.5953 0.5945 0.6475 0.7087 0.6992 0.6423 0.5878 0.6321 0.7424 0.8377 0.8327 0.7704
409 0.2392 0.2275 0.2197 0.2379 0.2301 0.2146 0.1798 0.1759 0.1836 0.1655 0.1500 0.1577
430 0.2816 0.2707 0.2633 0.2861 0.2787 0.2641 0.2199 0.2163 0.2236 0.2050 0.1904 0.1977
2205 0.8389 0.8105 0.8331 0.9209 0.9060 0.8699 0.8091 0.8206 0.8909 0.9384 0.9128 0.8005

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2018

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 4.0 Ni
0.4205  0.4515  0.4760  0.5462  0.5498  0.5600 0.5899 0.5697 0.5509 0.5026 0.5021 0.4837
301/301L 0.4598  0.5035  0.5362  0.6074  0.6116  0.6259 0.6688 0.6436 0.6184 0.5618 0.5610 0.5347
304/304L 0.5511  0.6066  0.6502  0.7290  0.7334  0.7524 0.8048 0.7699 0.7376 0.6700 0.6666 0.6303
309/309S/309H 0.7336  0.8131  0.8785  0.9722  0.9767  1.0052 1.0767 1.0223 0.9760 0.8864 0.8781 0.8215
310/310S 1.0080  1.1297  1.2333  1.3389  1.3440  1.3892 1.4967 1.4086 1.3372 1.2164 1.2002 1.1087
316/316L 0.7460  0.8643  0.9460  1.0358  1.0288  1.0445 1.0930 1.0378 1.0291 0.9556 0.9460 0.9018
317/317L 0.8705  1.0197  1.1205  1.2244  1.2119  1.2258 1.2708 1.2053 1.2084 1.1275 1.1142 1.0660
321/321H 0.5784  0.6401  0.6892  0.7660  0.7704  0.7918 0.8500 0.8103 0.7744 0.7043 0.7001 0.6588
409 0.1925  0.2003  0.2003  0.2512  0.2551  0.2551 0.2689 0.2728 0.2689 0.2443 0.2508 0.2547
430 0.2399  0.2473  0.2473  0.3133  0.3169  0.3169 0.3280 0.3316 0.3280 0.2957 0.3011 0.3047
2205 0.7020  0.8158  0.8859  0.9965  0.9831  0.9835 0.9953 0.9565 0.9802 0.9167 0.9083 0.8882

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2017

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 4.0 Ni
 0.4764  0.4745  0.4725  0.4765  0.4573  0.4432  0.3541  0.3619  0.3900  0.4746  0.4491  0.4694
301/301L  0.5248  0.5045  0.5019  0.5105  0.4848  0.4636  0.3695  0.3785  0.4172  0.5151  0.4808  0.5143
304/304L  0.6285  0.5955  0.5933  0.6106  0.5687  0.5403  0.4325  0.4446  0.4948  0.6136  0.5731  0.6191
309/309S/309H  0.8358  0.7776  0.7762  0.7841  0.7366  0.6940  0.5587  0.5767  0.6502  0.8111  0.7581  0.8290
310/310S  1.1240  1.0224  1.0223  1.0369  0.9640  0.8965  0.7395  0.7681  0.8823  1.0993  1.0237  1.1380
316/316L  0.7570  0.7235  0.7335  0.7608  0.7390  0.6921  0.5689  0.5777  0.6627  0.7982  0.7485  0.8054
317/317L  0.8662  0.8317  0.8478  0.8799  0.8639  0.8075  0.6610  0.6683  0.7703  0.9246  0.8707  0.9333
321/321H  0.6503  0.6113  0.6092  0.6205  0.5839  0.5520  0.4478  0.4613  0.5175  0.6399  0.5960  0.6481
409  0.2248  0.2423  0.2384  0.2467  0.2428  0.2428  0.1861  0.1861  0.1900  0.2274  0.2119  0.2080
430  0.3034  0.3199  0.3162  0.3164  0.3127  0.3127  0.2282  0.2282  0.2319  0.2876  0.2729  0.2693
2205  0.7185  0.7195  0.7352  0.7523  0.7574  0.7215  0.5632  0.5622  0.6308  0.7588  0.7249  0.7519

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2016

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 4.0 Ni
 0.2357  0.2365 0.2267 0.2318 0.2467  0.2632  0.2568  0.2805  0.2930  0.2707  0.3050  0.3304
301/301L 0.2733  0.2728  0.2625  0.2714  0.2851  0.3056  0.2957  0.3311  0.3516  0.3221  0.3599  0.3843
304/304L 0.3352  0.3321  0.3195  0.3315  0.3433  0.3668  0.3536  0.4010  0.4298  0.3948  0.4418  0.4698
309/309S/309H 0.4592  0.4510  0.4334  0.4518  0.4596  0.4891  0.4693  0.5410  0.5863  0.5399  0.6056  0.6406
310/310S 0.6373  0.6208  0.5963  0.6278  0.6303  0.6712  0.6398  0.7541  0.8283  0.7618  0.8485  0.8967
316/316L 0.4112  0.4155  0.4003  0.4190  0.4333  0.4918  0.5090  0.5427  0.5819  0.5433  0.5811  0.6058
317/317L 0.4724  0.4801  0.4628  0.4834  0.4982  0.5737  0.6060  0.6324  0.6769  0.6369  0.6768  0.6996
321/321H 0.3506  0.3465  0.3332  0.3478  0.3591  0.3844  0.3695  0.4232  0.4561  0.4180  0.4652  0.4952
409 0.0930  0.1002  0.0969  0.0963  0.1154  0.1268  0.1268  0.1258  0.1216  0.1091  0.1209  0.1345
430 0.1339  0.1402  0.1354  0.1323  0.1501  0.1606  0.1606  0.1592  0.1551  0.1429  0.1667  0.1795
2205 0.3715  0.3850  0.3714  0.3787  0.3964  0.4615  0.5033  0.4944  0.5152  0.4923  0.5282  0.5402

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2015

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 3.5Ni
 0.4739  0.4490  0.4030  0.3827  0.3582  0.3669  0.3632  0.3362  0.3111  0.2866  0.2708  0.2540
301/301L  0.6169  0.5743  0.5233  0.4937  0.4577  0.4762  0.4642  0.4245  0.3860  0.3492  0.3365  0.3147
304/304L  0.7607  0.7038  0.6506  0.6134  0.5659  0.5911  0.5716  0.5204  0.4720  0.4244  0.4148  0.3893
309/309S/309H  1.0481  0.9630  0.9052  0.8529  0.7820  0.8209  0.7865  0.7118  0.6437  0.5750  0.5717  0.5386
310/310S  1.5089  1.3741  1.3085  1.2297  1.1188  1.1823  1.1223  1.0057  0.9027  0.7967  0.8048  0.7593
316/316L  1.0127  0.9449  0.8701  0.8202  0.7649  0.7848  0.7500  0.6546  0.5939  0.5317  0.5113  0.4723
317/317L  1.1641  1.0909  1.0051 0.9491  0.8895  0.9062  0.8633  0.7465  0.6800  0.6102  0.5843  0.5382
321/321H  0.8152  0.7514  0.6972  0.6563  0.6030  0.6322  0.6091  0.5515  0.4980  0.4453  0.4374  0.4103
409  0.1918  0.1916  0.1476  0.1408  0.1395  0.1376  0.1478  0.1433  0.1344  0.1295  0.1072  0.0967
430  0.2365  0.2363  0.1921  0.1851 0.1832  0.1803  0.1903  0.1869  0.1784  0.1734  0.1508  0.1394
2205  0.8358  0.8033  0.7245  0.6900  0.6620  0.6574 0.6351  0.5532  0.5161  0.4766  0.4412  0.4044

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2014

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 3.5Ni
 0.4264  0.4364  0.4427  0.4622  0.4940  0.5432  0.5417  0.5450  0.5399  .5399  .4908  .4569
301/301L  0.5753  0.5898  0.5582  0.5889  0.6407  0.7241  0.7206  0.7256  0.7168  .7160  .6367  .5877
304/304L  0.6509  0.6677  0.6776  0.7194  0.7858  0.8967  0.8914  0.8979  0.8858  .8845  .7818  .7216
309/309S/309H  0.8747  0.8981  0.9164  0.9802  1.0759  1.2420 1.2332  1.2424  1.2240  1.2216 1.0718  .9893
310/310S  1.2328  1.2671  1.2958  1.3972  1.5447  1.8068  1.7910  1.8047  1.7745  1.7701  1.5376  1.4156
316/316L  0.8933  0.9156  0.9318  0.9803  1.1051  1.2857  1.3088  1.2789  1.2614  1.2479  1.0626  .9738
317/317L  1.0344  1.0603  1.0820  1.1345  1.2882  1.5039  1.5417  1.4938  1.4740  1.4544  1.2280  1.1254
321/321H  0.6931  0.7111  0.7214  0.7684  0.8423  0.9669  0.9603  0.9673  0.9535  .9518  .8373  .7712
409  0.2081  0.2116  0.2054  0.2033  0.2110  0.2119  0.2136  0.2146  0.2156  .2162  .2079  .1919
430  0.2436  0.2479  0.2462  0.2451  0.2524  0.2536  0.2563  0.2577  0.2591  .2601  .2518  .2368
2205  0.7797  0.7976 0.8160  0.8392  0.9498  1.0871  1.1314  1.0803  1.0706  1.0530  .8947 .8254

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2013

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 3.5Ni
0.4728  0.4768  0.4865  0.4777 0.4609  0.4309  0.4202  0.4150  0.4197 0.4111  0.4131  0.4523
301/301L 0.6249  0.6329 0.6512  0.6242  0.6013  0.5573 0.5414  0.5243 0.5360 0.5253 0.5262 0.5462
304/304L 0.7751  0.7846  0.8104  0.7689  0.7406  0.6851 0.6641  0.6355  0.6519  0.6389 0.6391  0.6626
309/309S/309H  1.0750 1.0876 1.1286  1.0584  1.0192 0.9409  0.9093 0.8576 0.8836 0.8663  0.8651  0.8954
310/310S  1.5685 1.5846  1.6510  1.5313  1.4717 1.3539 1.3047 1.2140  1.2578  1.2326 1.2275 1.2695
316/316L  1.0945 1.1193 1.1432  1.0795  1.0407 0.9760  0.9447 0.8821 0.8907  0.8802 0.8757 0.9110
317/317L  1.2733  1.3068 1.3305  1.2550  1.2118  1.1420 1.1055 1.0251  1.0290 1.0196  1.0138  1.0553
321/321H 0.8370  0.8466  0.8758 0.8274  0.7959  0.7351  0.7116 0.6776  0.6969 0.6829  0.6821  0.7071
409 0.1793 0.1830 0.1788 0.1948  0.1884 0.1787  0.1783  0.1955  0.1928 0.1887 0.1919  0.2015
430 0.2128 0.2183  0.2153 0.2304 0.2253  0.2151 0.2141  0.2301  0.2261  0.2221 0.2269  0.2369
2205 0.9071 0.9389 0.9430 0.9077 0.8820 0.8442  0.8214 0.7714  0.7591  0.7563  0.7552 0.7873

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2012

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 3.5Ni
0.5503 0.5767 0.6019  0.5737 0.5556 0.5441 0.5080 0.4756 0.4747  0.4786 0.4751 0.4558
301/301L 0.7566 0.8104 0.8033  0.7620  0.7119  0.6928  0.6472  0.6105 0.6016 0.6194 0.6336 0.5917
304/304L 0.8633 0.9267 0.9947  0.9386  0.8743  0.8486  0.7971 0.7559 0.7362 0.7642 0.7928 0.7299
309/309S/309H 1.1770 1.2673 1.3775  1.2919  1.1990 1.1600 1.0967 1.0466  1.0051  1.0534  1.1109 1.0061
310/310S 1.6885 1.8259 2.0075 1.8687  1.7239  1.6614  1.5756  1.5122 1.4369  1.5229 1.6324  1.4565
316/316L 1.2300 1.3200 1.4236  1.3550 1.2674  1.2307  1.1601  1.0982 1.0396  1.0854 1.1163  1.0307
317/317L 1.4475 1.5390 1.6620 1.5881  1.4900  1.4482  1.3689  1.2954 1.2148 1.2683 1.2997 1.2009
321/321H 0.9268 0.9968 1.0753  1.0113  0.9386  0.9093  0.8538  0.8109  0.7875 0.8213 0.8578 0.7853
409 0.2418 0.2512 0.2359  0.2374 0.2316 0.2322  0.2048 0.1806  0.2037  0.1906  0.1613 0.1821
430 0.2808 0.2904 0.2771  0.2819  0.2768  0.2780 0.2523  0.2263 0.2449 0.2296  0.1988 0.2169
2205 1.0729 1.1247 1.1929 1.1652  1.1121  1.0899  1.0309 0.9662 0.9078 0.9280  0.9151 0.8716

*Allegheny Ludlum Surcharge

Stainless Steel Surcharge

Year 2011

Grade

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

201 3.5Ni 0.7066 0.7432 0.7955 0.8487 0.8226 0.8059 0.7555 0.7120 0.7342 0.6796 0.6115 0.5923
301/301L 0.8790 0.9303 1.0017 1.0828 1.0410 1.0204 0.9475 0.8825 0.9192 0.8381 0.7419 0.7219
304/304L 1.0996 1.1631 1.2497 1.3602 1.3034 1.2757 1.1792 1.0925 1.1429 1.0352 0.9095 0.8883
309/309S/309H 1.5410 1.6290 1.7457 1.9152 1.8280 1.7862 1.6427 1.5129 1.5903 1.4292 1.2447 1.2213
310/310S 2.2594 2.3917 2.5634 2.8344 2.6926 2.6300 2.4053 2.2030 2.3313 2.0776 1.7928 1.7672
316/316L 1.5880 1.6682 1.7937 1.9470 1.8562 1.8254 1.7000 1.5751 1.6095 1.4720 1.3053 1.2607
317/317L 1.8648 1.9520 2.0958 2.2713 2.1648 2.1303 1.9894 1.8433 1.8680 1.7153 1.5264 1.4689
321/321H 1.1880 1.2582 1.3531 1.4797 1.4149 1.3860 1.2792 1.1837 1.2422 1.1212 0.9813 0.9586
409 0.2248 0.2390 0.2649 0.2594 0.2636 0.2643 0.2626 0.2623 0.2580 0.2565 0.2476 0.2295
430 0.2816 0.2944 0.3180 0.3127 0.3184 0.3143 0.3105 0.3063 0.2986 0.2967 0.2852 0.2666
2205 1.3400 1.3890 1.4847 1.5792 1.5196 1.4971 1.4215 1.3313 1.3109 1.2336 1.1235 1.0662

*Allegheny Ludlum Surcharge

We are a distributor of specialty metals

with particular product strength in prime and secondary stainless steel, prime and secondary aluminum, titanium and nickel

Contact Us or Call: 216-595-9222

Large Inventories of Stainless Steel & Aluminum

Cumberland stocks sheet, plate and coil, both prime and secondary.

Contact Us

We Buy Surplus and Excess Metals

If you have material to sell, talk to us first.

Contact Us

About Cumberland

Cumberland Diversified Metals (CDM) was founded in 1985. The company has grown exponentially in product offerings, market share, and most importantly our valued customer base. Over the last 35 years CDM has built a solid reputation and foundation for growth into markets that have never been previously explored.

Learn More

About CDM

CDM is a distributor of specialty metals with particular product strength in prime and secondary stainless steel, prime and secondary aluminum, titanium and nickel. We buy and sell materials throughout the USA, Canada and Mexico.

Market News

  • Aluminum Demand Up in 2022
  • Aluminum Dynamics Breaks Ground
  • Steel Shipments Down YoY in January

Current Prices

Home | About Us | Contact Us | Stainless Steel | Aluminum | Specials | Metal Processing | Sell/Buy

Cumberland Metals
4925 Pointe Parkway
Cleveland, OH 44128

Copyright © 2023 Cumberland Diversified Metals. All Rights Reserved.

Web Design by GHI Internet Services
  • Stainless Steel
    ▼
    • Grades
    • Surcharge
    • Chemical Composition & Physical Properties
    • Gauge Chart
    • Nickel Pricing
  • Aluminum
    ▼
    • Grades
    • Tempers
    • Mechanical Properties
    • Minimum Bend Radii
    • Chemical Composition
    • Aluminum Pricing
  • Specials
  • Metal Processing
    ▼
    • Cut to Length / Leveling
    • Slitting
    • Shearing
    • Polishing
  • Sell / Buy
  • Learn More